The Barometer survey of projects planned by the French
BPCE, the Les Echos financial daily newspaper, the radio news channel France Info and the Viavoice polling institute have created the monthly barometer survey of projects planned by the French in order to provide forward-looking indicators to describe the economic environment in France and to gauge how French people perceive the current economic crisis and translate this perception into their future intentions.
The questions asked in the barometer survey
- Changes in purchasing power: over the next three months, will your purchasing power increase?
- Savings goals: do you intend to put more money aside than in recent months?
- Current consumption objectives: over the next three months, do you plan to spend more on food or clothes than in recent months?
- Real-estate acquisition plans: over the next three months, do you have any plans to buy a house or a flat?
- Intention to buy a car: over the next three months, do you intend to buy, or change, your car?
An additional question related to current events is also asked each month.
To learn more about the survey:
Purchasing power
Over the next three months, do you think that your purchasing power…
| Oct. 2011 | Nov. 2011 | Dec. 2011 | Jan. 2012 | Feb. 2012 | March 2012 | April 2012 | |
| Will increase significantly | 5 | 5 | 7 | 6 | 4 | 4 | 7 |
| Will increase slightly | 7 | 7 | 7 | 8 | 6 | 7 | 8 |
| Sub-total “will increase” | 12 | 12 | 14 | 14 | 10 | 11 | 15 |
| Will remain stable | 35 | 30 | 29 | 31 | 43 | 48 | 39 |
| Will decrease slightly | 29 | 28 | 27 | 25 | 25 | 20 | 21 |
| Will decrease significantly | 22 | 25 | 28 | 29 | 17 | 17 | 18 |
| Sub-total “will decrease” | 51 | 53 | 55 | 54 | 42 | 37 | 39 |
| No opinion | 2 | 5 | 2 | 2 | 5 | 4 | 7 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
The survey is based on a sample of more than 1,000 people representative of the French population aged 18 or older.
Consult the news story on France Info and in the Les Echos financial daily.
For the next three months, what is the expenditure that concerns you most in terms of your purchasing power?
(Three possible answers, total of over 100%)
Savings
Over the next three months, do you intend to…
| Oct. 2011 | Nov. 2011 | Dec. 2011 | Jan. 2012 | Feb. 2012 | March 2012 | April 2012 | |
| Put more money aside than in recent months | 14 | 9 | 10 | 8 | 10 | 9 | 13 |
| Put as much money aside as in recent months | 37 | 34 | 38 | 36 | 37 | 43 | 39 |
| Put less money aside than in recent months | 30 | 31 | 32 | 32 | 26 | 24 | 25 |
| I don’t save any money | 17 | 24 | 19 | 23 | 25 | 22 | 21 |
| No opinion | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
The survey is based on a sample of more than 1,000 people representative of the French population aged 18 or older.
- Consult the news story on France Info and in the Les Echos financial daily.
Consumption
Over the next three months, when buying food or clothes, do you plan to…
| Oct. 2011 | Nov. 2011 | Dec. 2011 | Jan. 2012 | Feb. 2012 | March 2012 | April 2012 | |
| Spend more money than in recent months | 12 | 12 | 9 | 10 | 8 | 9 | 11 |
| Spend as much money as in recent months | 53 | 53 | 54 | 48 | 56 | 63 | 58 |
| Spend less money than in recent months | 34 | 32 | 36 | 40 | 34 | 26 | 29 |
| No opinion | 1 | 3 | 1 | 2 | 2 | 2 | 2 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
The survey is based on a sample of more than 1,000 people representative of the French population aged 18 or older.
- Consult the news story on France Info and in the Les Echos financial daily.
Real-estate acquisition
Over the next three months, do you have any plans to buy a house or a flat?
| Oct. 2011 | Nov. 2011 | Dec. 2011 | Jan. 2012 | Feb. 2012 | March 2012 | April 2012 | |
| Yes | - | 4 | - | 3 | - | 5 | - |
| No | - | 96 | - | 96 | - | 95 | - |
| No opinion | - | - | - | 1 | - | - | - |
| Total | - | 100 | - | 100 | - | 100 | - |
The survey is based on a sample of more than 1,000 people representative of the French population aged 18 or older.
- Consult the news story on France Info and in the Les Echos financial daily.
Buying a car
Over the next three months, do you intend to buy, or change, your car?
| Oct. 2011 | Nov. 2011 | Dec. 2011 | Jan. 2012 | Feb. 2012 | March 2012 | April 2012 | |
| Yes | 8 | - | 7 | - | 8 | - | 9 |
| No | 91 | - | 93 | - | 92 | - | 90 |
| No opinion | 1 | - | - | - | - | - | 1 |
| Total | 100 | - | 100 | - | 100 | - | 100 |
The survey is based on a sample of more than 1,000 people representative of the French population aged 18 or older.
- Consult the news story on France Info and in the Les Echos financial daily.
Current events
April 2012
If candidates could speak to only one issue between the two rounds in the presidential election, which subject do you think they should discuss?
March 2012
Desired prioritiesIn your opinion, what should the presidential candidates emphasize? (Three possible responses; the total exceeds 100%)
Perceived prioritiesAnd what do you believe are the main issues being discussed during this presidential campaign?
| Priorities desired by the French | |
| 1 | Employment |
| 2 | Purchasing power |
| 3 | Public health |
| 4 | Public debt and deficits |
| 5 | Security |
| Perceived priorities of the campaign | |
| 1 | Debt and public deficits |
| 2 | Security |
| 3 | Employment |
| 4 | Immigration |
| 5 | Purchasing power |
February 2012
Do you worry about your purchasing power...
| In percentage | February 2012 |
| Yes, a lot | 41 |
| Yes, a quite lot | 44 |
| Subtotal : "yes" | 85 |
| No, not very luch | 8 |
| No, not at all | 6 |
| Subtotal : "No" | 14 |
| No opinion | 1 |
| Total | 100 |
So far, have you heard convincing proposals about purchasing power from any of the candidates in the French presidential elections?
| In percentage | February 2012 |
| Yes | 13 |
| No | 83 |
| No opinion | 4 |
| Total | 100 |
January 2012
Overall, would you say that the current tax system in France is...
| As a percentage | January 2012 |
| Very fair | 1 |
| Somewhat fair | 14 |
| "Fair" sub-total | 15 |
| Somewhat unfair | 42 |
| Very unfair | 37 |
| "Unfair" sub-total | 79 |
| No opinion | 6 |
| Total | 100 |
* Three answers possible, giving a total in excess of 100%
Consult the news story on France Info and in the Les Echos financial daily.
December 2011
In your opinion, if France loses its Triple-A credit rating, could that have consequences that are...
| As a percentage | For the French economy | For your personal financial situation |
| Very worrying | 35 | 14 |
| Rather worrying | 42 | 35 |
| "Worrying" subtotal | 77 | 49 |
| Not really worrying | 10 | 22 |
| Not worrying at all | 8 | 23 |
| "Not worrying" subtotal | 18 | 45 |
| No opinion | 5 | 6 |
| Total | 100 | 100 |
* Three answers possible, giving a total in excess of 100%
Consult the news story on France Info and in the Les Echos financial daily.
November 2011
For the year-end festive season, do you plan overall to spend more money, less money or as much money as last year?
| As a percentage | November 2011 |
| More money | 10 |
| As much money | 46 |
| Less money | 41 |
| No opinion | 3 |
| Total | 100 |
October 2011
To reduce debt and public deficits, would you be willing to lose some purchasing power?
| As a percentage | October 2011 |
| Yes | 41 |
| No | 57 |
| No opinion | 2 |
| Total | 100 |
In your opinion, do the French government and its president, whomever they may be...
| As a percentage | October 2011 |
| Have real power to improve France's economic situation | 51 |
| Do not have real power to improve France's economic situation | 46 |
| No opinion | 3 |
| Total | 100 |
September 2011
For the year 2011, who can you trust most of all to improve your purchasing power? *
| Nobody | 46% |
| Consumer associations | 20% |
| President of the Republic and the Government | 10% |
| Hypermarkets | 9% |
| Employers | 8% |
| Political tendencies of the opposition | 8% |
| Trade Unions | 8% |
| No opinion | 5% |
* Three answers possible, giving a total in excess of 100%
August 2011
In your opinion, the sovereign debt crisis...
| As a percentage | August 2011 |
| Poses a significant risk to your personal financial situation | 66 |
| Does not pose a significant risk to your personal financial situation | 30 |
| No opinion | 4 |
| Total | 100 |
June 2011
For your vacation, do you intend to...
| In percentages | June 2011 |
| Spend more money than last year | 19 |
| Spend as much money as last year | 51 |
| Spend less money than last year | 27 |
| No opinion | 3 |
| Total | 100 |
May 2011
The government plans to create an obligatory bonus for employees in companies of more than 50 employees, when there is an increase in the annual dividends paid to shareholders. In your opinion, in order to increase purchasing power, is this a...
| In percentages | May 2011 |
| Very good solution | 13 |
| Fairly good solution | 49 |
| Sub-total "good solution" | 62 |
| Fairly bad solution | 17 |
| Very bad solution | 15 |
| Sub-total "bad solution" | 32 |
| No opinion | 6 |
| Total | 100 |
April 2011
Over the next three months, in your opinion, will property prices in France (selling prices and rents)...
| In percentages | April 2011 |
| Increase substantially | 20 |
| Increase slightly | 38 |
| Sub-total "Increase" | 58 |
| Remain stable | 26 |
| Decline slightly | 6 |
| Decline substantially | 2 |
| Sub-total "Decline" | 8 |
| No opinion | 8 |
| Total | 100 |
Does your housing related expenditure (rents or mortgage repayments) represent around...
| In percentages | April 2011 |
| 10% of your income (or less) | 10 |
| 20% of your income | 19 |
| Sub-total around "10%" or "20%" | 29 |
| 30% of your income | 20 |
| 40% of your income | 9 |
| Sub-total around "30%" or "40%" | 29 |
| 50% of your income (or more) | 7 |
| Not concerned | 31 |
| No opinion | 4 |
| Total | 100 |
March 2011
Over the next three months, in your opinion, will gas prices in France...
| As a percentage | March 2011 |
| Increase significantly | 33 |
| Increase slightly | 37 |
| "Will increase" sub-total | 70 |
| Remain stable | 13 |
| Decrease slightly | 6 |
| Decrease significantly | 1 |
| "Will decrease" sub-total | 7 |
| No opinion | 10 |
| Total | 100 |
And, over the next three months, do you intend to...
| As a percentage | March 2011 |
| Significantly reduce your vehicle usage | 11 |
| Slightly reduce your vehicle usage | 27 |
| "Reduce vehicle usage" sub-total | 38 |
| Maintain your vehicle usage | 46 |
| Slightly increase your vehicle usage | 2 |
| Significantly increase your vehicle usage | 1 |
| "Increase vehicle usage" sub-total | 3 |
| N/A, no car | 11 |
| No opinion | 2 |
| Total | 100 |
- Consult the news story on France Info and in the Les Echos financial daily.
February 2011
Over the next three months, would you say that the prices of the following products...
| Bread | Meat | Fruit | Fish | Vegetables | Pasta | Milk | Rice | Frozen food | |
| Will increase significantly | 24 | 26 | 24 | 25 | 23 | 20 | 18 | 17 | 11 |
| Will increase slightly | 48 | 46 | 46 | 45 | 46 | 43 | 43 | 36 | 30 |
| "Will increase" subtotal | 72 | 72 | 70 | 70 | 69 | 63 | 61 | 53 | 41 |
| Will remain stable | 25 | 24 | 24 | 25 | 24 | 33 | 35 | 40 | 47 |
| Will decrease slightly | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 |
| Will decrease significantly | - | - | 1 | - | - | - | - | - | - |
| "Will decrease" subtotal | 1 | 1 | 3 | 1 | 3 | 3 | 1 | 1 | 2 |
| No opinion | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 6 | 10 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
- Consult the news story on France Info and in the Les Echos financial daily.
January 2011
For the year 2011, who can you trust most of all to improve your purchasing power? *
| Nobody | 45% |
| Consumer associations | 23% |
| Hypermarkets | 16% |
| President of the Republic and the Government | 11% |
| Trade Unions | 11% |
| Employers | 10% |
| Political tendencies of the opposition | 8% |
| No opinion | 5% |
* Three answers possible, giving a total in excess of 100%
- Consult the news story on France Info and in the Les Echos financial daily.
December 2010
In your opinion, at Christmas…
| December 2010 | Of which, 18-24 year-olds | Of which, 65 year-olds and + | |
| We should give fewer presents because many of them are useless or cost a lot of money | 45 | 32 | 59 |
| We are right to give so many presents because they represent an important part of interpersonal relationships | 46 | 63 | 26 |
| No opinion | 9 | 5 | 15 |
| Total | 100 | 100 | 100 |
- Consult the news story on France Info and in the Les Echos financial daily.
November 2010
Spending for the 2010 year-end festive season: for the year-end festive season, do you plan overall to spend more money, less money or as much money as last year?
| November 2010 | |
| More money | 9 |
| As much money | 49 |
| Less money | 38 |
| No opinion | 4 |
| Total | 100 |
The survey is based on a sample of more than 1,000 people representative of the French population aged 18 or older.
- Consult the news story on France Info and in the Les Echos financial daily.
October 2010
The impact of the protest movement on traveling: owing to the protest movements, did you experience any of the following…
| Yes | No | No opinion | Total | |
| Your daily traveling by car was disturbed | 24 | 73 | 3 | 100 |
| Your daily traveling by bus or metro was disturbed | 19 | 74 | 7 | 100 |
| You had planned to travel by train or plane that did not proceed as planned | 9 | 91 | - | 100 |
| All French people whose traveling were disturbed by the protest movement* | 36 | 64 | - | 100 |
| You bought more fuel than usual to avoid running short | 13 | 85 | 2 | 100 |
* Respective percentages of people who answered “Yes” to at least one of the previous three questions, or “N” to all the previous items.